{{ variable.name }} : {{ variable.values[selectedVariantsIndex[variable_index]].name }}
.jpg)
| Payloads | |
| Supply voltage | 12V~48V |
| Product dimensions | 140mm×115mm×191mm |
| Product weight | 945g |
| Mounting Method | Quick-release |
| Peak Power | ≤15W |
| Communication Method | Ethernet |
| Control Mode | APP Control |
| Recoil Force | ≤1kg |
| Status Feedback | Real-time status reporting for all channels |
| Protective Device | Ammunition chamber safety indicator system |
| Supported Ammunition Types | 38mm electrically-ignited smoke grenades / tear gas / stun grenades, etc |
| Shock Absorption Method | Independent built-in spring damping |
| Protection Rating | IP45 |
| Safety Mode | Power-on detection / device locking / ammunition detection |
| Protection Feature | Safety switch / firing detection / anti-fall design for ammunition |
| Auxiliary Function | Crosshair laser aiming assistance |
| Ground Stations | |
| Temperature | -20℃~45℃ |