{{ variable.name }} : {{ variable.values[selectedVariantsIndex[variable_index]].name }}
.jpg)
| Payloads | |
| Supply voltage | 40V~80V |
| Product dimensions | 168mm×157mm×205mm |
| Mounting Method | Quick-release |
| Communication Method | Ethernet |
| Control Mode | APP Control |
| Stabilization power | 300W |
| Light output | Long-range 30000lm±3%(power: 300W) |
| Function modes | Long-range/flood |
| Beam Angle (FOV) | 16.7° |
| Luminous Flux | 30000 lm ±3% (Power: 300W) |
| Luminous Efficacy | 100 lm/W (Power: 300W) |
| Beam Spot Diameter | 15 m (at 50 m) / 30 m (at 100 m) |
| Illumination Area | 176 ㎡ (at 50 m) / 706 ㎡ (at 100 m) |
| Gimbal Rotation Angles | Tilt: -90° ~ +30° / Pan: ±175°; Roll self-stabilizing |
| Compatible Remote Controls | Siying MK15 / MK32 / Yunzhuo H16 / H30 |
| Quick-Release Weight (Aerial Mount) | 72g |
| Ground Stations | |
| Weight | 1.28kg |
| Temperature | -20℃~45℃ |